Additional Details
| Specification | Details |
| Operating System | Android 15 |
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 2.6 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Velvet Green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| SIM Card Size | Nano |
| Water Resistance Level | Water Resistant |
Display
| Specification | Details |
| Screen Size Unit of Measure | 6.8 Inches |
| Resolution | 1280 × 2800 |
| Refresh Rate | 144 |
| Display Type | LCD |
| Maximum Display Resolution | 1280 × 2800 Pixels |
| Display Pixel Density | 453 Pixels Per Inch (PPI) |
Connectivity
| Specification | Details |
| Wireless Provider | 1&1 |
| Cellular Technology | 5G |
| Network Connectivity Technology | GSM, LTE |
| Wireless Network Technology | Bluetooth, GSM, LTE |
Camera
| Specification | Details |
| Front Photo Sensor Resolution | 50 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Flash Type | Dual LED |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Item Details
| Specification | Details |
| Brand Name | realme |
| Box Contents | USB Cable |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer | realme |
| Specific Uses For Product | Entertainment, Photography |
| Item Type Name | realme 15 |
Battery
| Specification | Details |
| Battery Capacity | 7000 Milliamp Hours |
| Battery Power | 7000 Watt Hours |
Measurements
| Specification | Details |
| Item Weight Unit of Measure | 10 g |
| Item Dimensions | 10 × 10 × 10 Millimeters |
Navigation
| Specification | Details |
| GPS Geotagging Functionality | True |









Reviews
There are no reviews yet.